» Aquatics - Diving
» Aquatics - Swimming
» Aerobics
» Athletics
» Baton Twirling
» Boys' Baseball
» Boys' Basketball
» Cheerleading
» Chinese Martial Arts
» Cross Country
» Dance/Drill
» Field Hockey
» Football
» Girls' Basketball
» Golf
» Gymnastics
» Inline Hockey
» Jump Rope
» Judo & Jujitsu
» Karate
» Men's Fastpitch
» Men's Basketball
» Powerlifting
» Soccer
» Softball
» Surfing
» Table Tennis
» Taekwondo
» Track & Field
» Trampoline & Tumbling
» Volleyball
» Wheelchair Basketball
» Women's Basketball
» Women's Baseball
» Wrestling

home » sports » athletics » athletics stats » bantam
athleticsAAU REGION 1 ATHLETICS’ ANNUAL TOP PERFORMANCES & RECORDS

Note: The top performer or record holder stats represented here are the best
performances by athletes at the regional meet.  The athletes listed here may not
have been the overall winner of the event.

If you have stats to be listed please forward them to
AAU Athletics District Sports Director


Boys' 100 Meter Dash Bantam
(Region 1 Record: 2004 Glass, Najee 94 Woodbridge, NJ 13.15)
2005 Zion Thomas 95 TNT 13.51
2004 Glass, Najee 94 Woodbridge, NJ 13.15
2003 Darrell Britton 93 Pcobras 13.94
2002 Darnell Brown 92 Cambridge Heights 13.98








Boys' 200 Meter Dash Bantam
(Region 1 Record: 2002 Darnell Brown 92 Cambridge Heights 28.20)
2005 Jamaal James 95 Supersonics 28.34
2004 Glass, Najee 94 Woodbridge, NJ 27.35
2003 Adrian Thomas 95 TNT 30.11
2002 Darnell Brown 92 Cambridge Heights 28.20








Boys' 400 Meter Dash Bantam
(Region 1 Record: 2005 Zion Thomas 95 TNT 1:03.43)
2005 Zion Thomas 95 TNT 1:03.43
2004 Glass, Najee 94 Woodbridge, NJ 1:04.16
2003 Adrian Thomas 93 TNT 1:11.02
2002 Jonathan Michel 92 Maplewood, NJ 1:04.67








Boys' 800 Meter Run Bantam
(Region 1 Record: 2002 Larry Hilton 92 Paterson, NJ 2:27.53)
2005 Zion Thomas 95 TNT 2:34.42
2004 Silas, John 94 Tsunami 2:39.38
2003 Anthony Andrews 93 Transy 2:34.76
2002 Larry Hilton 92 Paterson, NJ 2:27.53








Boys' 1500 Meter Run Bantam
(Region 1 Record: 2002 Steven Fisher 92 Green Streak 4:58.94)
2005 Ian Parnell 95 High Energy 5:21.08
2004 Freeman, Redell 94 Rochester, NY 5:38.68
2003 Anthony Andrews 93 Transy 5:15.99
2002 Steven Fisher 92 Green Streak 4:58.94








Boys' 4x100 Meter Relay Bantam
(Region 1 Record: 2004 Jettas Track Club 'A' 53.97)
2005 Jettas Track Club  'A' 57.80
2004 Jettas Track Club  'A' 53.97
2003 New York Starz  'A' 1:03.25
2002 Bronx International Expre  'A' 58.85








Boys' 4x400 Meter Relay Bantam
(Region 1 Record: 2004 Plainfield Pal Tsunami T/C 'A' 4:33.74)
2005 Supersonics Track Club  'A' 4:40.72
2004 Plainfield Pal Tsunami T/C  'A' 4:33.74
2003 Transy East Track Club  'A' 5:11.59
2002 Comets Track Club  'A' 4:48.46








Boys' High Jump Bantam
(Region 1 Record: 2003 Nat Davidson 93 Mohegan, NY 4-02.00 1.27m)
2005 Tyrell Gibbs 95 Comets 3-10.00 1.16m
2004 Ruding, Nicholas 94 Wall Twp, NJ 2-10.00 0.86m
2003 Nat Davidson 93 Mohegan, NY 4-02.00 1.27m
2002 None    









Boys' Long Jump Bantam
(Region 1 Record: 2005 Jonathan Pitt 95 MvP Express 14-09.00 4.49m)
2005 Jonathan Pitt 95 MvP Express 14-09.00 4.49m
2004 O'Neal, Patrick 94 New York Starz 12-00.00 3.65m
2003 Andre' Davis 93 Jersey Shore 11-07.00 3.53m
2002 Kyle Webster 92 glenridge, NJ 12-08.75 3.87m









Boys' Shot Put Bantam
(Region 1 Record: 2003 Christopher Winslow 93 Unattached 24-05.00 7.44m)
2005 Elijahda Warner 95 Dragons Elite T. 22-02.00 6.75m
2004 Jackson, Maurice 94 Somerset, NJ 23-04.75 7.13m
2003 Christopher Winslow 93 Unattached 24-05.00 7.44m
2002 None    









DISCLAIMER: The information contained herein is for informational purposes only. It is not intended to be complete, nor is it represented as such. The AAU does notendorse nor recommend any specific club(s), coach(es), nor group(s) of athletes. The AAU merely provides this information as a service; It neither verifies nor guarantees the accuracy thereof.
 
 
home